variety | quantity | supplier | cost | days to harvest |
BEAN Provider Bush Green | 4 oz | FEDCO | 2.60 | 50 |
BEAN Royal Burgundy Bush | 2 oz | FEDCO | 1.80 | 55 |
BEAN Masai Bush Haricots Vert | 1/2 oz | FEDCO | 1.20 | 58 |
BEAN Indy Gold Bush Wax | 2 oz | FEDCO | 1.80 | 54 |
CORN Golden Bantam Yellow Sweet | 4 oz | FEDCO | 2.80 | 85 |
CORN Painted Hills Multicolor Sweet | 2 oz | FEDCO | 2.50 | 80 |
PEAS Coral Shell | 4 oz | FEDCO | 2.60 | 53 |
PEAS Cascadia Snap | 2 oz | FEDCO | 1.30 | 65 |
PEAS Waverex Petit Pois | 8 oz | Territorial | 7.25 | 65 |
MUSKMELON Halona | 1 g | FEDCO | 1.80 | 79 |
WATERMELON Peace | 1 g | FEDCO | 1.90 | 75 |
WATERMELON Sweet Favorite | 1 g | FEDCO | 1.60 | 86 |
CUCUMBER Cross Country Pickling | 1/16 oz | FEDCO | 1.30 | 52 |
CUCUMBER General Lee Slicing | 1/16 oz | FEDCO | 1.50 | 66 |
ZUCCHINI Raven | 1/8 oz | FEDCO | 1.60 | 48 |
ZUCCHINI Golden | 1/8 oz | FEDCO | 0.90 | 57 |
SQUASH Table Queen Acorn | 1/4 oz | FEDCO | 0.80 | 90 |
PUMPKIN New England Pie | 1/4 oz | FEDCO | 0.80 | 102 |
BEET Golden Grex | 1/16 oz | FEDCO | 1.50 | 54 |
BEET Chioggia | 1/8 oz | FEDCO | 0.90 | 55 |
LEEK King Richard | 1/16 oz | FEDCO | 1.60 | 75 |
SPINACH Space | 1/2 oz | FEDCO | 2.00 | 37 |
LETTUCE Blushed Butter Oaks | 1 g | FEDCO | 1.30 | 49 |
LETTUCE Slobolt | 2 g | FEDCO | 1.20 | 53 |
LETTUCE Cardinale | 1 g | FEDCO | 1.30 | 48 |
LETTUCE Red Iceberg | 1 g | FEDCO | 1.10 | 63 |
LETTUCE Summertime | 1 g | FEDCO | 1.00 | 70 |
CHARD Bright Lights | 1/16 oz | FEDCO | 1.10 | 56 |
BROCCOLI Fiesta | 0.2 g | FEDCO | 2.20 | 86 |
BROCCOLI Arcadia | 0.5 g | FEDCO | 1.60 | 94 |
BRUSSELS SPROUTS Oliver | 0.5 g | FEDCO | 2.20 | 90 |
CABBAGE Gonzales | 0.5 g | FEDCO | 1.50 | 66 |
CABBAGE Danish Ballhead | 2 g | FEDCO | 0.70 | 100 |
CAULIFLOWER Charming Snow | 0.5 g | FEDCO | 1.20 | 60 |
CAULIFLOWER Graffiti | 0.1 g | FEDCO | 2.00 | 80 |
PEPPER New Ace Sweet | 0.2 g | FEDCO | 1.60 | 60 |
PEPPER Revolution Sweet | 0.1 g | FEDCO | 2.00 | 72 |
PEPPER Valencia Sweet | 0.1 g | FEDCO | 1.60 | 72 |
TOMATO Ida Gold | 0.2 g | FEDCO | 1.20 | 59 |
TOMATO Jet Star | 0.2 g | FEDCO | 1.80 | 72 |
TOMATO Cherokee Purple | mini? | Johnny's | 1.50 | 72 |
DILL Bouquet | 4 g | FEDCO | 0.90 | 55 |
DILL Fernleaf | 0.5 g | FEDCO | 1.40 | 55 |
CORN Red Broom | 12 g | FEDCO | 2.50 | 105 |
WHEAT Mesa Desert Spring | 20 g | FEDCO | 2.50 | ? |
WHEAT Black Tip | pkt (100 s | Johnny's | 2.95 | 90-120 |
WHEAT Silver Tip | pkt (100 s | Johnny's | 2.95 | 90-120 |
CARROTS Rainbow | mini | Johnny's | 3.00 | 57 |
CARROTS Kinko 4" | mini | Johnny's | 2.95 | 52 |
CARROTS Purple Rain | mini | Johnny's | 3.50 | 73 |
Friday, January 23, 2009
garden order
I have no idea why BLOGGER keeps putting this tons of space before my table... but scroll down and you will see my garden order thus far...
Subscribe to:
Post Comments (Atom)
About Me
Blog Archive
-
▼
2009
(102)
-
▼
January
(21)
- Turning TIde 2
- The turning tide
- note to self
- A Year Of...
- UNCLE!
- garden order
- Planning for Spring
- walk on the snowy side
- I am not a happy camper today.
- Now THIS is winter!
- snowy Sunday
- Extreme Weather, part deux
- More record cold weather challenges
- Hard Winter
- virtual chaos
- Had a conversation with a friend yesterday... a li...
- Heading out
- the wind
- Well, here's to a day "off"
- THAW!
- Drip... drip....
-
▼
January
(21)
2 comments:
I'm so envious! I wish you lived closer so I could mooch a few starts from you!
I wish you did too! I'd be glad to start some for you, and you could also visit my friend Robin at her farm and see what she sells from her greenhouse.
Post a Comment